RS-PS43TE MAP Tray Sealing Machine
A highly popular countertop modified atmosphere packaging machine, available in three models to accommodate various sizes of trays, offering high cost-performance. Suitable for modified atmosphere packaging of fresh meat, seafood, vegetables, fruits, ready meals, and other products.
Packaging Effect
Products Categories
Get A Free Quote
RS-PS26&37&43TE Data Sheet
Model | RS-PS26TE | RS-PS37TE | RE-PS43TE |
Max. Film Width (mm) | 260 | 370 | 430 |
Max. Film Diameter (mm) | 200 | 200 | 200 |
Gas Replacement Rate | ≥99% | ≥99% | ≥99% |
Packing Speed (times/min) | 5~6 | 5~6 | 5~6 |
Capacity (trays/hour) | ≈640(output 2) | ≈1200(output 4) | ≈1200(output 4) |
Total Power (kW) | 1.1 | 2.1 | 2.5 |
Air Pressure (MPa) | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
Weight (kg) | 65 | 100 | 130 |
Dimensions (mm) | 950×780×660 | 1020×950×660 | 1100×1130×740 |
RS-PS26&37&43TE Video
Details