Packaging Effect
Products Categories
Get A Free Quote
RST-VS425 Thermoforming Machine Data Sheet
Model | RST-425VS |
Height of Loading Area (mm) | 950 |
Length of Loading Area (mm) | 2000 ~ 2500(Extendable) |
Upper Film Width (mm) | 420~422 |
Upper Film Outer Diameter(mm) | ≤300 |
Lower Film Width (mm) | 422~424 |
Lower Film Outer Diameter(mm) | ≤350 |
Max. Forming Depth(mm) | 80 |
Packing Speed(steps/min) | 6~10 |
Froming Temp(℃) | 90~120 |
Seling Temp(℃) | 125~160 |
Power Supply (V/Hz) | 380/50 |
Water Supply | 0.15~0.45 MPa,Temperature:10~15℃ Clean and free of impurities |
Air Pressure(MPa) | 0.6~0.8 |
Total Power (kW) | 18~20 |
Vacuum Pump Displacement (m³/h) | 200 |
Dimensions (mm) | 6660x1110x2150 |
Details